List of All Largest River in Bihar – The Ganga River is the largest river in Bihar with a total length of 445 km in Bihar. Also, you can check out the list of all major rivers of Bihar with the specific details through this article.
List of Rivers in Bihar With Total Length
S. No. | River | Basin | Total Catchment Area (sq. km) | Catchment Area in Bihar (sq. km) | Length of Main River in Bihar (km) |
1. | Ganga River | Main Ganga Stem | 136970 | 16205 | 445 |
2. | Ghaghra River | Ghaghra | 127950 | 2995 | 83 |
3. | Gandak River | Gandak | 40553 | 4188 | 260 |
4. | Burhi Gandak | Burhi Gandak | 12021 | 9601 | 320 |
5. | Bagmati | Bagmati-Adhwara | 14384 | 6500 | 394 |
6. | Kamla | Kamla-Balan | 7232 | 4488 | 120 |
7. | Mahananda | Mahananda | 23700 | 6150 | 376 |
8. | Son | Son | 70228 | 1483 | 202 |
9. | Kosi | Kosi | 74030 | 11410 | 260 |
10. | Punpun | Punpun | 9026 | 7536 | 235 |
11. | Kiul-Harohar | Kiul-Harohar | 17225 | 12806 | 41 |
12. | Badua | Badua | 2215 | 2215 | 130 |
13. | Chandan | Chandan | 4093 | 2371 | 118 |
14. | Karmanasa | Karmanasa | 7792 | 5127 | 24 |
List of Largest Tiger Reserve in India
Bihar’s Largest River – Ganga River
- Total Catchment Area: 136970 sq. km
- Catchment Area in Bihar: 16205 sq. km
- Length of Main River in Bihar: 445 km
- Tributaries: Ghaghra, Gandak, Burhi-Gandak, Kosi, Mahananda
2nd Largest River in Bihar – Ghaghra River
- Total Catchment Area: 127950 sq. km
- Catchment Area in Bihar: 2995 sq. km
- Length of Main River in Bihar: 83 km
- Tributaries Names: Little Gandaki, Sondhi Nala and Daha
3rd Largest River in Bihar – Gandak River
- Total Catchment Area: 40553 sq. km
- Catchment Area in Bihar: 4188 sq. km
- Length of Main River in Bihar: 260 km
- Tributaries: Bhabsa, Harha