FIFA Women’s World Cup 2023: Complete List of All Award Winners – The 9th edition of the FIFA Women’s World Cup 2023 was held and Spain emerged as the winner by defeating England in the finals.
List of Award Winners
Award | Winner |
Golden Ball | Aitana Bonmati (Spain) |
Golden Boot | Miyazawa Hinata (Japan) |
Golden Glove | Mary Earps (England) |
Young Player of the Tournament | Salma Paralluelo (Spain) |
Aitana Bonmati won the Golden Ball trophy following an absolute boss performance in the tournament. She made three goals and dished out two assists, basically being the midfield maestro for Team Spain.
Miyazawa Hinata won the Golden Boot award, slamming in a total of five goals during the showdown.
Prize Money
The total prize pool for this iteration was at an impressive US$110 million, marking a substantial increase of $80 million compared to the preceding tournament.
Place | Teams | Amount (in US dollars) | ||
Per association | Per player * | Total | ||
Champions(Spain) | 1 | $4,290,000 | $270,000 | $10,500,000 |
Runners-up(England) | 1 | $3,015,000 | $195,000 | $7,500,000 |
Third place(Sweden) | 1 | $2,610,000 | $180,000 | $6,750,000 |
Fourth place | 1 | $2,455,000 | $165,000 | $6,250,000 |
5th–8th place (quarter-finals) | 4 | $2,180,000 | $90,000 | $17,000,000 |
9th–16th place (round of 16) | 8 | $1,870,000 | $60,000 | $26,000,000 |
17th–32nd place (group stage) | 16 | $1,560,000 | $30,000 | $36,000,000 |
Total | 32 | $110,000,000 |
List of FIFA Women’s World Cup Winners (1991 – 2023)
Here is the full list of winners and runner up year by year:
Year | Winner | Runner-up | Third place |
1991 | United States | Norway | Sweden |
1995 | Norway | Germany | United States |
1999 | United States | China | Brazil |
2003 | Germany | Sweden | United States |
2007 | Germany | Brazil | United States |
2011 | Japan | United States | Sweden |
2015 | United States | Japan | England |
2019 | United States | Netherlands | Sweden |
2023 | Spain | England | Sweden |
List of FIFA World Cup Winners By Nation, Number and Year
The United States has won the tournament throughout its history four times in the history in 1991, 1999, 2015, and 2019. Here is the list of winners by Nations
National team | Wins | Runners-up | Total finals | Years won | Years runners-up |
United States | 4 | 1 | 5 | 1991, 1999, 2015, 2019 | 2011 |
Germany | 2 | 1 | 3 | 2003, 2007 | 1995 |
Japan | 1 | 1 | 2 | 2011 | 2015 |
Norway | 1 | 1 | 2 | 1995 | 1991 |
Spain | 1 | o | o | 2023 | – |
Brazil | 0 | 1 | 1 | – | 2007 |
China | 0 | 1 | 1 | – | 1999 |
Netherlands | 0 | 1 | 1 | – | 2019 |
Sweden | 0 | 1 | 1 | – | 2003 |