Four new sites of India were added to Ramsar list as “wetlands of International importance”
Four more of India’s wetlands have been selected for the list of Ramsar sites and have received the status of “Wetland of International Importance”. the total number of Ramsar sites in India has reached 46 and the surface area covered by these sites is now 1,083,322 hectares.
The name of sites:
- Thol (Gujarat)
- Wadhwana (Gujarat)
- Sultanpur (Haryana)
- Bhindawas (Haryana)
Thol Lake Wildlife Sanctuary (Gujarat):
- It lies on the Central Asian Flyway and has more than 320 bird species. it has also 30 threatened waterbird species like critically endangered White-rumped Vulture and Sociable Lapwing , and the vulnerable Sarus Crane, Common Pochard and Lesser White-fronted Goose.
Bhindawas Wildlife Sanctuary
- It is the largest wetland in Haryana.
- it is a human-made freshwater wetland.
- The Wildlife Sanctuary has more than ten globally threatened species including the endangered Egyptian Vulture, Steppe Eagle, Pallas’s Fish Eagle, and Black-bellied Tern.
List of wetlands of international importance in india
S.N. | Ramsar Sites in India | Where |
1. | Ashtamudi Wetland | Kerala |
2. | Beas Conservation Reserve | Punjab |
3. | Bhitarkanika Mangroves | Odisha |
4. | Bhoj Wetlands | Madhya Pradesh |
5. | Chandra Taal | Himachal Pradesh |
6. | Chilika Lake | Odisha |
7. | Deepor Beel | Assam |
8. | East Kolkata Wetlands | West Bengal |
9. | Harike Wetlands | Punjab |
10. | Hokera Wetland | Jammu & Kashmir |
11. | Kanjli Wetland | Punjab |
12 | Keoladeo National Park | Rajasthan |
Keshopur-Miani Community Reserve | Punjab | |
Kolleru lake | Andhra Pradesh | |
Loktak lake | Manipur | |
Nalsarovar Bird sanctuary | Gujarat | |
Nandur Madhameshwar | Maharashtra | |
Nangal Wildlife Sanctuary | Punjab | |
Nawabganj Bird Sanctuary | Uttar Pradesh | |
Parvati Agra Bird Sanctuary | Uttar Pradesh | |
Point Calimere Wildlife and Bird Sanctuary | Tamil Nadu | |
Pong Dam lake | Himachal Pradesh | |
Renuka lake | Himachal Pradesh | |
Ropar Wetland | Punjab | |
Rudrasagar Lake | Tripura | |
Saman Bird Sanctuary | Uttar Pradesh | |
Samaspur Bird Sanctuary | Uttar Pradesh | |
Sambhar lake | Rajasthan | |
Sandi Bird Sanctuary | Uttar Pradesh | |
Sarsai Nawar Jheel | Uttar Pradesh | |
Sasthamkotta lake | Kerala | |
Surinsar- Mansar lakes | Jammu & Kashmir | |
Tsomoriri | Ladakh | |
Upper Ganga river | Uttar Pradesh | |
Vembanad Kol Wetland | Kerala | |
Wular lake | Jammu & Kashmir | |
Sunderban Wetland | West Bengal | |
Asan Barrage | Uttarakhand | |
Kanwar Lake or Kabal Taal | Bihar | |
Lonar Lake | Maharashtra | |
Sur Sarovar | Uttar Pradesh | |
Tso Kar Wetland Complex | Ladakh |
.
📣 Prepare Exams is now on Facebook, Twitter, Instagram, YouTube Channel, and Google News to get all the latest News first Like, Follow and bookmark our website @ PrepareExams.com.
For all the latest Updates, download PrepareExams App.