The Indian Premier League (IPL) (TATA IPL 2023) is a men’s Twenty20 (T20) cricket league that is annually conducted by BCCI between March and May every year in India and contested by ten city-based franchise teams. In 2007, The Board of Control for Cricket in India (BCCI) founded the league.
Highest IPL Team Scores (2008 – 2023)
- The record for the highest IPL total was made by the Royal Challengers Bangalore (RXB) for a massive 263/5 runs in a single innings.
- In this match, Chris Gayle scored a historic 175 runs in just 66 balls against Pune Warriors bowlers.
- In 2023, Lucknow Super Giants made 257/5 against Punjab Kings and was so close to overtaking RCB’s gigantic record.
Most 200+ run totals in the IPL
- CSK – 27
- RCB – 24
- KKR – 19
- PBKS – 19
Full list of highest IPL team totals
S.N. | Team Name | Score | Against | Date |
1. | Royal Challengers Bangalore | 263/5 | Pune Warriors | 23 Apr 2013 |
2. | Lucknow Super Giants | 257/5 | Punjab Kings | 28 April 2023 |
3. | Royal Challengers Bangalore | 248/3 | Gujarat Lions | 14 May 2016 |
4. | Chennai Super Kings | 246/5 | Rajasthan Royals | 3 Apr 2010 |
5. | Kolkata Knight Riders | 245/6 | Kings XI Punjab | 12 May 2018 |
6. | Chennai Super Kings | 240/5 | Kings XI Punjab | 19 Apr 2008 |
7. | Royal Challengers Bangalore | 235/1 | Mumbai Indians | 10 May 2015 |
8. | Chennai Super Kings | 235/4 | Kolkata Knight Riders | 23 April 2023 |
9. | Mumbai Indians | 235/9 | Sunrisers Hyderabad | 8 Oct 2021 |
10. | Kings XI Punjab | 232/2 | Royal Challengers Bangalore | 17 May 2011 |
11. | Kolkata Knight Riders | 232/2 | Mumbai Indians | 28 Apr 2019 |
12. | Delhi Daredevils | 231/4 | Kings XI Punjab | 23 Apr 2011 |
13. | Kings XI Punjab | 231/4 | Chennai Super Kings | 7 May 2014 |
14. | Sunrisers Hyderabad | 231/2 | Royal Challengers Bangalore | 31 Mar 2019 |
15. | Kings XI Punjab | 230/3 | Mumbai Indians | 11 May 2017 |
16. | Delhi Capitals | 228/4 | Kolkata Knight Riders | 3 Oct 2020 |
17. | Sunrisers Hyderabad | 228/4 | Kolkata Knight Riders | 14 Apr 2023 |
18. | Gujarat Titans | 227/2 | Lucknow Super Giants | 7 May 2023 |
19. | Royal Challengers Bangalore | 227/4 | Sunrisers Hyderabad | 12 Apr 2016 |
20. | Rajasthan Royals | 226/6 | Kings XI Punjab | 27 Sep 2020 |
21. | Kings XI Punjab | 226/6 | Chennai Super Kings | 30 May 2014 |
22. | Royal Challengers Bangalore | 226/3 | Kings XI Punjab | 6 May 2015 |
23. | Chennai Super Kings | 226/6 | Royal Challengers Bangalore | 17 Apr 2023 |
24. | Rajasthan Royals | 223/5 | Chennai Super Kings | 3 Apr 2010 |
25. | Chennai Super Kings | 223/3 | Sunrisers Hyderabad | 8 May 2013 |
26. | Mumbai Indians | 223/6 | Kings XI Punjab | 11 May 2017 |
27. | Gujarat Titans | 214/4 | Chennai Super Kings | 2023 |
28. | Sunrisers Hyderabad | 208/7 | Royal Challengers Bangalore | 2016 |
29. | Chennai Super Kings | 205/5 | Royal Challengers Bangalore | 2011 |
30. | Mumbai Indians | 202/5 | Chennai Super Kings | 2015 |
31. | Kolkata Knight Riders | 200/7 | Kings XI Punjab | 2014 |
32. | Royal Challengers Bangalore | 200/7 | Sunrisers Hyderabad | 2016 |
33. | Punjab Kings | 199/4 | Kolkata Knight Riders | 2014 |
34. | Kolkata Knight Riders | 192/5 | Chennai Super Kings | 2012 |
35. | Chennai Super Kings | 192/3 | Kolkata Knight Riders | 2021 |
36. | Chennai Super Kings | 190/3 | Kolkata Knight Riders | 2012 |
FAQs
What is the highest team score in IPL 2023?
LSG made 257/5 In 20 Overs Against Punjab Kings In Match 38 Of IPL 2023 On April 28, 2023.