ICC Cricket World Cup 2023 Schedule Updates – ICC released the schedule for the ICC World Cup 2023. The 2023 ICC Men’s Cricket World Cup will be conducted in India from October 5 to November 19, 2023, and will be hosted by India. The tournament will have a total of 10 teams. 10 teams are India, Afghanistan, Australia, England, Bangladesh, New Zealand, Pakistan, and South Africa. ICC Cricket World Cup Schedule 2023, Venue, Stadium and Teams.
India’s schedule for the World Cup 2023 Schedule
The Indian team will play the first match of the tournament against defending champions Australia on October 8 in Chennai. Furthermore, India will face Afghanistan, Pakistan, Bangladesh, New Zealand, England, Qualifier 2, South Africa, and Qualifier 1.
Also Read – Durand Cup 2023 Schedule: Date, Teams, Fixtures and Points Table
Date | Opponent | Venue |
---|---|---|
Oct 8 | Australia | Chennai |
Oct 11 | Afghanistan | Delhi |
Oct 14 | Pakistan | Ahmedabad |
Oct 19 | Bangladesh | Pune |
Oct 22 | New Zealand | Dharamsala |
Oct 29 | England | Lucknow |
Nov 2 | Qualifier | Mumbai |
Nov 5 | South Africa | Kolkata |
Nov 11 | Qualifier | Bengaluru |
ICC World Cup 2023 Schedule
Date | Fixture | Venue | Time |
---|---|---|---|
October 5, 2023 | England vs New Zealand | Ahmedabad | 2:00 PM |
October 6, 2023 | Pakistan vs Qualifier 1 | Hyderabad | 2:00 PM |
October 7, 2023 | Bangladesh vs Afghanistan | Dharamsala | 10:30 AM |
October 7, 2023 | South Africa vs Qualifier 2 | Delhi | 2:00 PM |
October 8, 2023 | India vs Australia | Chennai | 2:00 PM |
October 9, 2023 | New Zealand vs Qualifier 1 | Hyderabad | 2:00 PM |
October 10, 2023 | England vs Bangladesh | Dharamsala | 2:00 PM |
October 11, 2023 | India vs Afghanistan | Delhi | 2:00 PM |
October 12, 2023 | Pakistan vs Qualifier 2 | Hyderabad | 2:00 PM |
October 13, 2023 | Australia vs South Africa | Lucknow | 2:00 PM |
October 14, 2023 | England vs Afghanistan | Delhi | 10:30 AM |
October 14, 2023 | New Zealand vs Bangladesh | Chennai | 2:00 PM |
October 14, 2023 | India vs Pakistan | Ahmedabad | 2:00 PM |
October 16, 2023 | Australia vs Qualifier 2 | Lucknow | 2:00 PM |
October 17, 2023 | South Africa vs Qualifier 1 | Dharamsala | 2:00 PM |
October 18, 2023 | New Zealand vs Afghanistan | Chennai | 2:00 PM |
October 19, 2023 | India vs Bangladesh | Pune | 2:00 PM |
October 20, 2023 | Australia vs Pakistan | Bengaluru | 2:00 PM |
October 21, 2023 | England vs South Africa | Mumbai | 10:30 AM |
October 21, 2023 | Qualifier 1 vs Qualifier 2 | Lucknow | 2:00 PM |
October 22, 2023 | India vs New Zealand | Dharamsala | 2:00 PM |
October 23, 2023 | Pakistan vs Afghanistan | Chennai | 2:00 PM |
October 24, 2023 | South Africa vs Bangladesh | Mumbai | 2:00 PM |
October 25, 2023 | Australia vs Qualifier 1 | Delhi | 2:00 PM |
October 26, 2023 | England vs Qualifier 2 | Bengaluru | 2:00 PM |
October 27, 2023 | Pakistan vs South Africa | Chennai | 2:00 PM |
October 28, 2023 | Qualifier 1 vs Bangladesh | Kolkata | 10:30 AM |
October 28, 2023 | Australia vs New Zealand | Dharamsala | 2:00 PM |
October 29, 2023 | India vs England | Lucknow | 2:00 PM |
October 30, 2023 | Afghanistan vs Qualifier 2 | Pune | 2:00 PM |
October 31, 2023 | Pakistan vs Bangladesh | Kolkata | 2:00 PM |
November 1, 2023 | New Zealand vs South Africa | Pune | 2:00 PM |
November 2, 2023 | India vs Qualifier 2 | Mumbai | 2:00 PM |
November 3, 2023 | Qualifier 1 vs Afghanistan | Lucknow | 2:00 PM |
November 4, 2023 | England vs Australia | Ahmedabad | 10:30 AM |
November 4, 2023 | New Zealand vs Pakistan | Bengaluru | 2:00 PM |
November 5, 2023 | India vs South Africa | Kolkata | 2:00 PM |
November 6, 2023 | Bangladesh vs Qualifier 2 | Delhi | 2:00 PM |
November 7, 2023 | Australia vs Afghanistan | Mumbai | 2:00 PM |
November 8, 2023 | England vs Qualifier 1 | Pune | 2:00 PM |
November 9, 2023 | New Zealand vs Qualifier 2 | Bengaluru | 2:00 PM |
November 10, 2023 | South Africa vs Afghanistan | Ahmedabad | 2:00 PM |
November 11, 2023 | India vs Qualifier 1 | Bengaluru | 2:00 PM |
November 12, 2023 | England vs Pakistan | Kolkata | 10:30 AM |
November 12, 2023 | Australia vs Bangladesh | Pune | 2:00 PM |
November 15, 2023 | Semifinal 1 | Mumbai | 2:00 PM |
November 16, 2023 | Semifinal 2 | Kolkata | 2:00 PM |
November 19, 2023 | Final | Ahmedabad | 2:00 PM |
India World Cup Schedule
Fixture/Schedule | Date | Venue | Result |
---|---|---|---|
India vs Australia | October 8, 2023 | Chennai | India |
India vs Afghanistan | October 11, 2023 | Delhi | India |
India vs Pakistan | October 14, 2023 | Ahmedabad | India |
India vs Bangladesh | October 19, 2023 | Pune | – |
India vs New Zealand | October 22, 2023 | Dharamsala | – |
India vs England | October 29, 2023 | Lucknow | – |
India vs Sri Lanka | November 2, 2023 | Mumbai | – |
India vs South Africa | November 5, 2023 | Kolkata | – |
India vs Netherlands | November 12, 2023 | Bengaluru | – |
ICC Cricket World Cup Schedule 2023- Tournament Venues
- There will be a total of 10 venues including Hyderabad, Ahmedabad, Dharamsala, Delhi, Chennai, Lucknow, Pune, Bengaluru, Mumbai, and Kolkata.
- Guwahati and Thiruvananthapuram will host the warm-up matches from 29 September to 3 October.
Past Cricket World Cup Winners (1975 – 2023)
Here is the ODI Cricket World Cup Winners list from 1975 to 2023 below:
Year | Host Country | Winner Team | Runner-up |
---|---|---|---|
1975 | England | West Indies | Australia |
1979 | England | West Indies | England |
1983 | England | India | West Indies |
1987 | India and Pakistan | Australia | England |
1992 | Australia and New Zealand | Pakistan | England |
1996 | Pakistan and India | Sri Lanka | Australia |
1999 | England | Australia | Pakistan |
2003 | South Africa | Australia | India |
2007 | West Indies | Australia | Sri Lanka |
2011 | India and Bangladesh | India | Sri Lanka |
2015 | Australia and New Zealand | Australia | New Zealand |
2019 | England and Wales | England | New Zealand |
2023 | India | – | – |