JEE Main Participating Institutes 2024 – The National Testing Agency (NTA) announces the list of JEE Main 2024 participating institutes on the official website at jeemain.nta.ac.in. The list of participating colleges for JEE Main will be based on JEE Main 2024 ranks and we will provide the list on this page. JEE Main aspirants need to check out the participating institutes of JEE Main 2024 for the best colleges to apply for admission, and JEE Main participating institutes list here.
JEE Main Participating Institutes 2024
Here is the complete list of participating colleges of JEE Main below-
JEE Main 2024 Participating Institutes – Indian Institutes of Information Technology (IIITs)
Institutes Name | Total Number of Seats |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management, Gwalior, Madhya Pradesh | 295 |
Indian Institute of Information Technology Kota, Rajasthan | 270 |
Indian Institute of Information Technology Guwahati, Assam | 254 |
Indian Institute of Information Technology Kalyani, West Bengal | 178 |
Indian Institute of Information Technology Kilohrad, Sonepat, Haryana | 180 |
Indian Institute of Information Technology Una, Himachal Pradesh | 207 |
Indian Institute of Information Technology Sri City, Chittoor, Andhra Pradesh | 437 |
Indian Institute of Information Technology Vadodara, Gujarat | 220 |
Indian Institute of Information Technology, Jhalwa, Allahabad, Uttar Pradesh | 439 |
Indian Institute of Information Technology, Design & Manufacturing, Kanchipuram, Tamil Nadu | 492 |
Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacturing, Jabalpur, Madhya Pradesh | 558 |
Indian Institute of Information Technology Manipur | 374 |
Indian Institute of Information Technology Srirangam, Tiruchirapalli | 150 |
Indian Institute of Information Technology Lucknow | 240 |
Indian Institute of Information Technology Dharwad | 335 |
Indian Institute of Information Technology, Kurnool, Andhra Pradesh | 300 |
Indian Institute of Information Technology, Kottayam, Kerala | 424 |
Indian Institute of Information Technology (IIIT) Ranchi | 270 |
Indian Institute of Information Technology (IIIT) Nagpur | 637 |
Indian Institute of Information Technology (IIIT) Pune | 369 |
Indian Institute of Information Technology Bhagalpur | 344 |
Indian Institute of Information Technology Bhopal | 375 |
Indian Institute of Information Technology Surat | 180 |
Indian Institute of Information Technology, Agartala | 70 |
Indian Institute of Information Technology, Raichur, Karnataka | 140 |
Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | 108 |
JEE Main 2024 Participating Institutes – Government-Funded Technical Institutes (GFTIs)
Institute Name | Total Number of Seats |
Assam University, Silchar | 135 |
Birla Institute of Technology, Mesra, Ranchi | 762 |
Gurukula Kangri Vishwavidyalaya, Haridwar | 368 |
Indian Institute of Carpet Technology, Bhadohi | 60 |
Institute of Infrastructure, Technology, Research and Management-Ahmedabad | 90 |
Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur, (C.G.) | 400 |
J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | 92 |
National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) | 60 |
National Institute of Foundry & Forge Technology, Hatia, Ranchi | 120 |
Sant Longowal Institute of Engineering and Technology | 249 |
Mizoram University, Aizawl | 95 |
School of Engineering, Tezpur University, Napaam, Tezpur | 116 |
School of Planning & Architecture, Bhopal | 105 |
School of Planning & Architecture, New Delhi | 137 |
School of Planning & Architecture: Vijayawada | 105 |
Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | 194 |
International Institute of Information Technology, Naya Raipur | 63 |
HNB Garhwal University Srinagar (Garhwal) | 84 |
International Institute of Information Technology, Naya Raipur | 42 |
University of Hyderabad | 421 |
Punjab Engineering College, Chandigarh | 608 |
Jawaharlal Nehru University, Delhi | 100 |
International Institute of Information Technology, Bhubaneswar | 150 |
Central Institute of Technology Kokrajar, Assam | 18 |
Pondicherry Engineering College, Puducherry | 240 |
Ghani Khan Choudhary Institute of Engineering and Technology, Malda, West Bengal | 114 |
Central University of Rajasthan, Rajasthan | 30 |
National Institute of Food Technology Entrepreneurship and Management Sonipat, Haryana | 169 |
National Institute of Food Technology Entrepreneurship and Management, Kundli | 200 |
National Institute of Food Technology Entrepreneurship and Management, Thanjavur | 90 |
Indian Institute of Handloom Technology(IIHT), Varanasi | 33 |
Chhattisgarh Swami Vivekananda Technical University, Bhilai (CSVTU Bhilai) | 90 |
Institute of Chemical Technology, Mumbai: Indian Oil Odisha Campus, Bhubaneswar | 60 |
North-Eastern Hill University, Shillong | 80 |
Birla Institute of Technology, Deoghar off-campus | 317 |
Birla Institute of Technology, Patna Off-Campus | 325 |
Indian Institute of Handloom Technology, Salem | 30 |
JEE Main 2024 Participating Institutes – National Institute of Technology (NITs)
Institutes Name | Total Number of Seats |
Dr B R Ambedkar National Institute of Technology, Jalandhar | 1112 |
Malaviya National Institute of Technology, Jaipur | 888 |
Maulana Azad National Institute of Technology, Bhopal | 1203 |
Motilal Nehru National Institute of Technology, Allahabad | 1104 |
National Institute of Technology, Agartala | 1084 |
National Institute of Technology, Andhra Pradesh | 480 |
National Institute of Technology, Arunachal Pradesh | 160 |
National Institute of Technology, Calicut | 1243 |
National Institute of Technology, Delhi | 360 |
National Institute of Technology, Durgapur | 909 |
National Institute of Technology, Goa | 188 |
National Institute of Technology, Hamirpur | 944 |
National Institute of Technology, Jamshedpur | 751 |
National Institute of Technology, Kurukshetra | 1147 |
National Institute of Technology, Manipur | 226 |
National Institute of Technology, Meghalaya | 165 |
National Institute of Technology, Mizoram | 190 |
National Institute of Technology, Nagaland | 203 |
National Institute of Technology, Patna | 949 |
National Institute of Technology, Puducherry | 275 |
National Institute of Technology, Raipur | 1159 |
National Institute of Technology, Rourkela | 1066 |
National Institute of Technology, Sikkim | 160 |
National Institute of Technology, Silchar | 903 |
National Institute of Technology, Srinagar | 899 |
National Institute of Technology, Surathkal | 956 |
National Institute of Technology, Tiruchirappalli | 1038 |
National Institute of Technology, Uttarakhand | 180 |
National Institute of Technology, Warangal | 989 |
Sardar Vallabhbhai National Institute of Technology, Surat | 1325 |
Visvesvaraya National Institute of Technology, Nagpur | 933 |
Indian Institutes of Engineering Science and Technology, Shibpur | 764 |
List of States that use JEE Main 2024 ranks for admission
S.No | States Name |
1. | Bihar |
2. | Delhi |
3. | Chandigarh |
4. | Haryana |
5. | Himachal Pradesh |
6. | Jharkhand |
7. | Madhya Pradesh |
8. | Nagaland |
9. | Odisha |
10. | Punjab |
11. | Rajasthan |
12. | Uttarakhand |