List of Top 10 Smallest National Park in India – South Button Island National Park is known as the smallest national park in India which was established in 1987. It is followed by Fossil National Park, Middle Button Island National Park and North Button Island National Park. Here, we have provided the list of top-10 smallest national parks in India.
List of Smallest National Park in India
Here is the list of top-10 smallest national parks in India:
S.No. | National Park | Founded Year | Area |
1. | South Button Island National Park | 1987 | 0.03 sq. km |
2. | Fossil National Park | 1983 | 0.27 sq.km |
3. | Middle Button Island National Park | 1987 | 0.44 sq. km |
4. | North Button Island National Park | 1987 | 0.44 sq. km |
5. | Dinosaur Fossils National Park | 2011 | 0.897 sq. km |
6. | Pambadum Shola National Park | 2003 | 1.318 sq. km |
7. | Sultanpur National Park | 1989 | 1.43 sq. km |
8. | Kasu Brahmananda Reddy National Park | 1994 | 1.43 sq. km |
9. | Rajiv Gandhi (Rameswaram) National Park | 2005 | 2.4 sq. km |
10. | Guindy National Park | 1976 | 2.82 sq. km |
★★★★ You Can Also Read ★★★★
Computer Awareness Quiz Questions Set (Banking) |
Read Daily Current Affairs Topic Wise |
Daily Current Affairs Quiz (Current GK Test) |
Static Gk Quiz Questions and Answers |
📣 Prepare Exams is now on Facebook, Twitter, Instagram, YouTube Channel, and Google News to get all the la