In this article, you will find the details about the top 10 websites that the highest visitation rates in the United States.
Traffic rank | Domain | Visits | Desktop share | Mobile share | Pages/visit | Bounce rate |
1 | google.com | 35.10B | 8.39B | 26.71B | 3.7 | 39.69% |
2 | youtube.com | 21.50B | 3.68B | 17.82B | 6.3 | 34.35% |
3 | reddit.com | 4.12B | 800.38M | 3.32B | 3 | 58.03% |
4 | facebook.com | 3.68B | 1.74B | 1.94B | 2.6 | 54.93% |
5 | amazon.com | 3.33B | 1.44B | 1.89B | 5.8 | 40.04% |
5 | duckduckgo.com | 2.30B | 226.41M | 2.07B | 2.5 | 48.85% |
7 | yahoo.com | 2.22B | 1.31B | 915.02M | 3.2 | 48.28% |
8 | wikipedia.org | 2.22B | 463.33M | 1.75B | 2.2 | 61.23% |
9 | twitter.com | 1.91B | 418.59M | 1.49B | 1.9 | 67.14% |
10 | instagram.com | 1.47B | 570.95M | 900.82M | 2 | 67.12% |
Most Visited In USA Sector Wise 2023
News Outlets |
Website | Monthly Traffic Change |
bbc.com | 0.3 |
Breitbart.com | 0.25 |
cnn.com | 0.19 |
nbcnews.com | 0.17 |
dailymail.co.uk | -13% |
Retailers |
Website | Monthly Traffic Change |
Amazon.com | 0.08 |
Walmart.com | 0.08 |
Bestbuy.com | 0.07 |
Target.com | 0.12 |
CVS.com | 0.16 |
Gaming |
Website | Monthly Traffic Change |
twitch.tv | -2% |
discord.com | -6% |
gamespot.com | -8% |
steamcommunity.com | -10% |