Republic Day 2024: Every year, Indians observe Republic Day which is an important event in India’s history. Republic Day or 26th January commemorates the enactment of the constitution of India which came into effect on January 26th, 1950, and made the nation into a republic.
Republic Day is the day when the Republic of India commemorates and marks the date on which the Constitution of India came into effect on 26 January 1950. The Constitution of India took place the Government of India Act 1935 as the governing document of India, thus turning the nation from a dominion into a republic separate from the British Raj.
On 26 January 1950, the Indian Constituent Assembly adopted the constitution and came into effect on 26 January 1950. 26 January was selected as the date for Republic Day as it was on that day in 1930 when the Declaration of Indian Independence was proclaimed by the Indian National Congress.
READ | List of Chief Guests on Republic Day (1950-2024)
Republic Day 2024: History and Significance
India gained independence from the British Raj on 15 August 1947. The independence came through the Indian Independence Act of 1947 (10 & 11 Geo 6 c 30), an Act of the Parliament of the United Kingdom that partitioned British India into the two new independent Dominions of the British Commonwealth (later Commonwealth of Nations).
In 1950, the Indian constitution came into existence on 26th January. January 26 has been celebrated since 1950 as Republic Day in India. The Indian Constituent Assembly adopted the constitution on November 26, 1949, and came into effect 1 year later, on January 26th, 1950, India became a democratic government system.
READ | International Sweatpants Day 2024: Date, History and Significance
Republic Day 2024: Dates
Year | Date | Day |
---|---|---|
2024 | January 26 | Friday |
2025 | January 26 | Sunday |
2026 | January 26 | Monday |
2027 | January 26 | Tuesday |
2028 | January 26 | Wednesday |
READ | International Playdate Day 2024: Date, History and Significance
75th Republic Day parade at Kartavya Path
With the themes of ‘Viksit Bharat’ and ‘Bharat – Loktantra ki Matruka’, the 75th Republic Day Parade will be held at Kartavya Path on January 26, 2024. The parade would commence with the music of Sankh, Naadswaram, Nagada, etc. to be held by women artists.
The parade will begin at 10:30 hrs and run for a duration of approx. 90 minutes. The seating capacity at Kartavya Path is 77,000, of which 42,000 is reserved for the general public.
Chief Guest
French President Mr Emmanuel Macron will be the Chief Guest at 2024’s Republic Day Parade. A 95-member marching contingent and a 33-member band contingent from France will also take part in the parade. Along with the aircraft of the Indian Air Force, one Multi Role Tanker Transport (MRTT) aircraft and two Rafale aircraft of the French Air Force will join the Fly-past.
Republic Day 2024: List of all Chief Guests on Delhi Republic Day Parades (1950–2024)
Year | Guest Name | Country |
1950 | President Sukarno | Indonesia |
1951 | King Tribhuvan Bir Bikram Shah | Nepal |
1952 | No invitation | — |
1953 | No invitation | — |
1954 | King Jigme Dorji Wangchuck | Bhutan |
1955 | Governor-General Malik Ghulam Muhammad | Pakistan |
1956 | Chancellor of the Exchequer R. A. Butler Chief Justice Kotaro Tanaka | United Kingdom Japan |
1957 | Minister of Defence Georgy Zhukov | Soviet Union |
1958 | Marshall Ye Jianying | China |
1959 | Duke of Edinburgh Prince Philip | United Kingdom |
1960 | President Kliment Voroshilov | USSR |
1961 | Queen Elizabeth II | United Kingdom |
1962 | Prime Minister Viggo Kampmann | Denmark |
1963 | King Norodom Sihanouk | Cambodia |
1964 | Chief of Defence Staff Lord Louis Mountbatten | United Kingdom |
1965 | Food and Agriculture Minister Rana Abdul Hamid | Pakistan |
1966 | No invitation | No invitation |
1967 | King Mohammed Zahir Shah | Afghanistan |
1968 | Prime Minister Alexei Kosygin | USSR |
President Josip Broz Tito | SFR Yugoslavia | |
1969 | Prime Minister of Bulgaria Todor Zhivkov | Bulgaria |
1970 | King of the Belgians Baudouin | Belgium |
1971 | President Julius Nyerere | Tanzania |
1972 | Prime Minister Seewoosagur Ramgoolam | Mauritius |
1973 | President Mobutu Sese Seko | Zaire |
1974 | President Josip Broz Tito | SFR Yugoslavia |
Prime Minister Sirimavo Ratwatte Dias Bandaranaike | Sri Lanka | |
1975 | President Kenneth Kaunda | Zambia |
1976 | Prime Minister Jacques Chirac | France |
1977 | First Secretary Edward Gierek | Poland |
1978 | President Patrick Hillery | Ireland |
1979 | Prime Minister Malcolm Fraser | Australia |
1980 | President Valéry Giscard d’Estaing | France |
1981 | President José López Portillo | Mexico |
1982 | King Juan Carlos I | Spain |
1983 | President Shehu Shagari | Nigeria |
1984 | King Jigme Singye Wangchuck | Bhutan |
1985 | President Raúl Alfonsín | Argentina |
1986 | Prime Minister Andreas Papandreou | Greece |
1987 | President Alan García | Peru |
1988 | President Junius Jayewardene | Sri Lanka |
1989 | General Secretary Nguyen Van Linh | Viet Nam |
1990 | Prime Minister Anerood Jugnauth | Mauritius |
1991 | President Maumoon Abdul Gayoom | Maldives |
1992 | President Mário Soares | Portugal |
1993 | Prime Minister John Major | United Kingdom |
1994 | Prime Minister Goh Chok Tong | Singapore |
1995 | President Nelson Mandela | South Africa |
1996 | President Dr. Fernando Henrique Cardoso | Brazil |
1997 | Prime Minister Basdeo Panday | Trinidad and Tobago |
1998 | President Jacques Chirac | France |
1999 | King Birendra Bir Bikram Shah Dev | Nepal |
2000 | President Olusegun Obasanjo | Nigeria |
2001 | President Abdelaziz Bouteflika | Algeria |
2002 | President Cassam Uteem | Mauritius |
2003 | President Mohammed Khatami | Iran |
2004 | President Luiz Inacio Lula da Silva | Brazil |
2005 | King Jigme Singye Wangchuck | Bhutan |
2006 | King Abdullah bin Abdulaziz al-Saud[ | Saudi Arabia |
2007 | President Vladimir Putin | Russia |
2008 | President Nicolas Sarkozy | France |
2009 | President Nursultan Nazarbayev | Kazakhstan |
2010 | President Lee Myung Bak | Republic of Korea |
2011 | President Susilo Bambang Yudhoyono | Indonesia |
2012 | Prime Minister Yingluck Shinawatra | Thailand |
2013 | King of Bhutan Jigme Khesar Namgyel Wangchuck | Bhutan |
2014 | Prime Minister Shinzo Abe | Japan |
2015 | President Barack Obama | United States |
2016 | President François Hollande | France |
2017 | Crown Prince Sheikh Mohammed bin Zayed | United Arab Emirates |
2018 | Sultan Hassanal Bolkiah Joko Widodo Thongloun Sisoulith Prime Minister Hun Sen Najib Razak President Htin Kyaw Rodrigo Roa Duterte Halimah Yacob Prayuth Chan-ocha Nguyễn Xuân Phúc | Brunei Indonesia Laos Cambodia Malaysia Myanmar Philippines Singapore Thailand Vietnam |
2019 | President Cyril Ramaphosa | South Africa |
2020 | President Jair Bolsonaro | Brazil |
2021 | Prime Minister Boris Johnson (cancelled his visit) | United Kingdom |
2022 | – | – |
2023 | President Abdel Fattah al-Sisi | Egypt |
2024 | President Emmanuel Macron | France |
Republic Day 2024: FAQs
Who hoisted the flag on Republic Day?
The Prime Minister of India hoists the flag.
Who is the father of democracy in India?
Mahatma Gandhi, Raja Ram Mohan Roy, and B.R. Ambedkar are considered to have planted the seeds of democracy in India.
★★★★ You Can Also Read ★★★★
Computer Awareness Quiz Questions Set (Banking) |
Read Daily Current Affairs Topic Wise |
Daily Current Affairs Quiz (Current GK Test) |
Static Gk Quiz Questions and Answers |
📣 Prepare Exams is now on Facebook, Twitter, Instagram, YouTube Channel, and Google News to get all the latest News first Like, Follow and bookmark our website @ PrepareExams.com.