Top 10 Largest Lake in the World – The Caspian Sea remains as World’s largest lake an area of 389,000 sq. km. Here, you can check the list of the top 10 largest lakes in the world. The length and depth of the lake are 1,199 km and 1,025 m respectively.
List of Largest Lakes in the World
Here, you can check out the list of Top 10 Largest Lake in the world:
S.No. | Lake Name | Countries with shoreline | Area (in sq. km) | Length (in km) | Max. depth (in m) | Volume (in cube km) |
1. | Caspian Sea | Kazakhstan, Turkmenistan, Azerbaijan, Russia, Iran | 389,000 | 1,199 km | 1,025 | 78,200 |
2. | Superior Lake | Canada, United States | 82,100 | 616 | 406 | 12,070 |
3. | Victoria Lake | Tanzania, Uganda, Kenya | 59,940 | 322 | 81 | 2,420 |
4. | Huron Lake | Canada United States | 59,590 | 332 | 229 | 3,520 |
5. | Michigan Lake | United States | 58,030 | 494 | 282 | 4,930 |
6. | Tanganyika Lake | Tanzania, Democratic Republic of Congo, Burundi, Zambia | 32,900 | 676 | 1,470 | 18,750 |
7. | Baikal Lake | Russia | 31,722 | 636 | 1,642 | 23,610 |
8. | Great Bear Lake | Canada | 31,153 | 373 | 446 | 2,234 |
9. | Malawi Lake | Malawi, Mozambique | 29,600 | 579 | 706 | 8,640 |
10. | Great Slave Lake | Canada | 27,200 | 480 | 614 | 1,115 |
1. Largest Lake in the World, Caspian Sea
The Caspian Sea is the World’s biggest lake. It shares some characteristics with a sea, including salinity and holds an ocean basin below sea level.
Area | 389,000 sq. km (150,000 sq. mi) |
Length | 1,119 km (745 sq. mi) |
Depth | 1,025 m (3,363 sq. mi) |
Volume | 78,200 cu. km (18,800 cu mi) |
Location | Eastern Europe, West Asia and Central Asia |
★★★★ You Can Also Read ★★★★
Computer Awareness Quiz Questions Set (Banking) |
Read Daily Current Affairs Topic Wise |
Daily Current Affairs Quiz (Current GK Test) |
Static Gk Quiz Questions and Answers |
📣 Prepare Exams is now on Facebook, Twitter, Instagram, YouTube Channel, and Google News to get all the la