Top 10 Most Expensive Player in IPL History – The top 10 most expensive players in IPL history will witness a diverse group of all-rounders, batsmen, and bowlers, showcasing the league’s commitment to acquiring world-class talent.
List of Top 10 Most Expensive Player in IPL History
Rank | Player | Team | Price (INR) | IPL Year |
---|---|---|---|---|
1 | Sam Curran | Punjab Kings | 18.50 crore | 2023 |
2 | Cameron Green | Mumbai Indians | 17.50 crore | 2023 |
3 | Ben Stokes | Chennai Super Kings | 16.25 crore | 2023 |
4 | Chris Morris | Rajasthan Royals | 16.25 crore | 2022 |
5 | Nicholas Pooran | Lucknow Super Giants | 16 crore | 2021 |
6 | Yuvraj Singh | Delhi Daredevils | 16 crore | 2015 |
7 | Rohit Sharma | Mumbai Indians | 16 crore | 2023 |
8 | Ravindra Jadeja | Chennai Super Kings | 16 crore | 2023 |
9 | Rishabh Pant | Delhi Capitals | 16 crore | 2023 |
10 | Ishan Kishan | Mumbai Indians | 15.25 crore | 2022 |
11 | Kylie Jamieson | Royal Challengers Bangalore | 15 crore | 2022 |
12 | Ben Stokes | Rising Pune Supergiant | 14.5 crore | 2017 |
13 | Deepak Chahar | Chennai Super Kings | 14 crore | 2020 |
14 | Yuvraj Singh | Royal Challengers Bangalore | 14 crore | 2014 |
15 | Shreyas Iyer | Kolkata Knight Riders | 12.25 crore | 2022 |
IPL Winners List From 2008 to 2024
Most Expensive Players in IPL Year-Wise
Year | Player and Team | Price (INR) |
---|---|---|
2023 | Sam Curran (Punjab Kings) | 18.50 crore |
2022 | Ishan Kishan (Mumbai Indians) | 15.25 crore |
2021 | Chris Morris (Rajasthan Royals) | 16.25 crore |
2020 | Pat Cummins (Kolkata Knight Riders) | 15.5 crore |
2019 | Jaydev Unadkat (Rajasthan Royals), Varun Chakravarthy (KXIP) | 8.4 crore |
2018 | Ben Stokes (Rajasthan Royals) | 12.5 crore |
2017 | Ben Stokes (Rising Pune Supergiant) | 14.5 crore |
2016 | Shane Watson (Royal Challengers Bangalore) | 9.5 crore |
2015 | Yuvraj Singh (Delhi Daredevils) | 16 crore |
2014 | Yuvraj Singh (Royal Challengers Bangalore) | 14 crore |
2013 | Glenn Maxwell (Mumbai Indians) | 6.3 crore |
2012 | Ravindra Jadeja (Chennai Super Kings) | 12.8 crore |
2011 | Gautam Gambhir (Kolkata Knight Riders) | 14.9 crore |
2010 | Shane Bond (Kolkata Knight Riders), Kieron Pollard (Mumbai Indians) | 4.8 crore |
2009 | Kevin Pietersen (Royal Challengers Bangalore), Andrew Flintoff (Chennai Super Kings) | 9.8 crore |
2008 | MS Dhoni (Chennai Super Kings) | 9.5 crore |
Most Expensive Indian Players in IPL History
Year | Player and Team | Price (INR) |
---|---|---|
2015 | Yuvraj Singh (Delhi Daredevils) | 16 crore |
2023 | Rohit Sharma (Mumbai Indians) | 16 crore |
2023 | Ravindra Jadeja (Chennai Super Kings) | 16 crore |
2023 | Rishabh Pant (Delhi Capitals) | 16 crore |
2022 | Ishan Kishan (Mumbai Indians) | 15.25 crore |
2020 | Deepak Chahar (Chennai Super Kings) | 14 crore |
2014 | Yuvraj Singh (Royal Challengers Bangalore) | 14 crore |
2014 | Dinesh Karthik (Delhi Daredevils) | 12.50 crore |
2022 | Shreyas Iyer (Kolkata Knight Riders) | 12.25 crore |
Most Expensive Foreign Players in IPL History
Here are the top 5 most expensive foreign players in IPL history:
Rank | Player | Team | Price (INR) | IPL Year |
---|---|---|---|---|
1 | Sam Curran | Punjab Kings | 18.50 crore | 2023 |
2 | Cameron Green | Mumbai Indians | 17.50 crore | 2023 |
3 | Ben Stokes | Chennai Super Kings | 16.25 crore | 2023 |
4 | Chris Morris | Rajasthan Royals | 16.25 crore | 2022 |
5 | Nicholas Pooran | Lucknow Super Giants | 16 crore | 2021 |
FAQs
Who is the most expensive player in IPL history?
The most expensive player in IPL history is Sam Curran, who was sold to Punjab Kings for 18.50 crore in the IPL auction 2023.
Who is the most expensive Indian player in IPL history?
Yuvraj Singh has the record as the most expensive Indian player in IPL history, who was brought in Rs. 16 crore by Delhi Daredevils in 2015.