The Under-19 Cricket World Cup, conducted by the International Cricket Council (ICC), is a tournament to showcase the future stars of international cricket. Here, you will find the details about the list of the winners and runners-up of the U19 Cricket World Cup from 1988 to 2024.
U19 Cricket World Cup Winners List (1988 to 2024)
Year | Winner | Runner-Up | Host Country |
---|---|---|---|
1988 | Australia | Pakistan | Australia |
1998 | England | New Zealand | South Africa |
2000 | India | Sri Lanka | Sri Lanka |
2002 | Australia | South Africa | New Zealand |
2004 | Pakistan | West Indies | Bangladesh |
2006 | Pakistan | India | Sri Lanka |
2008 | India | South Africa | Malaysia |
2010 | Australia | Pakistan | New Zealand |
2012 | India | Australia | Australia |
2014 | South Africa | Pakistan | UAE |
2016 | West Indies | India | Bangladesh |
2018 | India | Australia | New Zealand |
2020 | Bangladesh | India | South Africa |
2022 | India | England | West Indies |
2024 | TBA | TBA | South Africa |
U19 Cricket World Cup Most Wins
Team | How Many Times |
India | 2000, 2008, 2012, 2018, 2022 |
Australia | 1988, 2022, 2010 |
Pakistan | 2004, 2006 |
England | 1998 |
West Indies | 2016 |
South Africa | 2014 |
Bangladesh | 2020 |
Highest Run Scorers in ICC World Cup: Who has Most Runs in Cricket World Cup History?